| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Windows Intro / Intermediate | 1 day Course | 9 January | 1 February | 7 March | 3 April | 7 May | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Word 2010 Intro / Intermediate | 2 Day Course | 10 & 17 January | 1 & 8 February | 4 & 11 March | 2 & 9 April | 8 & 15 May | Book Course |
| Word 2010 Advanced | 2 Day Course | 24 & 31 January | 15 & 22 February | 18 & 25 March | 16 & 23 April | 22 & 29 May | Book Course |
| Word 2013/2016 Intro / Intermediate | 2 Day Course | 10 & 17 January | 1 & 8 February | 4 & 11 March | 2 & 9 April | 8 & 15 May | Book Course |
| Word 2013/2016 Advanced | 2 Day Course | 24 & 31 January | 15 & 22 February | 18 & 25 March | 16 & 23 April | 22 & 29 May | Book Course |
| Word 2010 Long Documents | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| Word 2013/2016 Long Documents | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| Acrobat Intro / Intermediate | 1 Day Course | – | 5 February | 28 March | – | 14 May | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Excel 2010 Intro / Intermediate | 2 Day Course | 11 & 18 January | 7 & 14 February | 5 & 12 March | 3 & 10 April | 10 & 17 May | Book Course |
| Excel 2010 Advanced | 2 Day Course | 23 & 30 January | 21 & 28 February | 19 & 26 March | 17 & 24 April | 24 & 31 May | Book Course |
| Excel 2013/2016 Intro / Intermediate | 2 Day Course | 11 & 18 January | 7 & 14 February | 5 & 12 March | 3 & 10 April | 10 & 17 May | Book Course |
| Excel 2013/2016 Advanced | 2 Day Course | 23 & 30 January | 21 & 28 February | 19 & 26 March | 17 & 24 April | 24 & 31 May | Book Course |
| Excel VBA | 2 Day Course | – | 18 & 19 February | – | 29 & 30 April | – | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| PowerPoint 2010 Intro / Intermediate | 1 Day Course | 15 January | 6 February | 1 March | 4 April | 9 May | Book Course |
| PowerPoint 2010 Advanced | 1 Day Course | 29 January | 20 February | 15 March | 18 April | 23 May | Book Course |
| PowerPoint 2013/2016 Intro / Intermediate | 1 Day Course | 15 January | 6 February | 1 March | 4 April | 9 May | Book Course |
| PowerPoint 2013/2016 Advanced | 1 Day Course | 29 January | 20 February | 15 March | 18 April | 23 May | Book Course |
| Visio 2010 Intro / Intermediate | 1 Day Course | 22 December | 13 February | 4 March | 5 April | 6 May | Book Course |
| Visio 2013/2016 Intro / Intermediate | 1 Day Course | 22 December | 13 February | 4 March | 5 April | 6 May | Book Course |
| Publisher 2010 Intro / Intermediate | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| Publisher 2013/2016 Intro / Intermediate | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Outlook 2010 Intro / Intermediate | 1 Day Course | 16 January | 11 February | 8 March | 1 April | 1 May | Book Course |
| Outlook 2010 Advanced | 1 Day Course | 25 January | 25 February | 29 March | 8 April | 15 May | Book Course |
| Outlook 2013 / 2016 / 365 Intro / Intermediate | 1 Day Course | 16 January | 11 February | 8 March | 1 April | 1 May | Book Course |
| Outlook 2013 / 2016 / 365 Advanced | 1 Day Course | 25 January | 25 February | 29 March | 8 April | 15 May | Book Course |
| Outlook 365 WEB Services Intro / Intermediate | 1/2 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| OneNote 2010 Training | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| OneNote 2013/2016 Training | 1 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| OneDrive | 1/2 Day Course | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Call for group requirement | Book Course |
| SharePoint 2010 / 13 / 16 Intro / Intermediate | 1 Day Course | – | 12 February | – | 12 April | – | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Excel 2010 | 1/2 Day Course | 9 January – AM session | 6 February – AM session | 8 March – AM session | 8 April – AM session | 14 May – AM session | Book Course |
| Excel 2013/2016 | 1/2 Day Course | 9 January – AM session | 6 February – AM session | 8 March – AM session | 8 April – AM session | 14 May – AM session | Book Course |
| Word 2010 | 1/2 Day Course | 9 January – PM session | 6 February – PM session | 8 March – PM session | 8 April – PM session | 14 May – PM session | Book Course |
| Word 2013/2016 | 1/2 Day Course | 9 January – PM session | 6 February – PM session | 8 March – PM session | 8 April – PM session | 14 May – PM session | Book Course |
| PowerPoint 2010 | 1/2 Day Course | 23 January – AM session | 13 February – AM session | 29 March – AM session | 15 April – AM session | 28 May – AM session | Book Course |
| PowerPoint 2013/2016 | 1/2 Day Course | 23 January – AM session | 13 February – AM session | 29 March – AM session | 15 April – AM session | 28 May – AM session | Book Course |
| Outlook 2010 | 1/2 Day Course | 23 January – PM session | 13 February – PM session | 29 March – PM session | 15 April – PM session | 28 May – PM session | Book Course |
| Outlook 2013/2016 | 1/2 Day Course | 23 January – PM session | 13 February – PM session | 29 March – PM session | 15 April – PM session | 28 May – PM session | Book Course |
| Office 2010 – New Features | 1 Day Course | 15 January | 25 February | 21 March | 11 April | 21 May | Book Course |
| Office 2013/2016/365 – New Features | 1 Day Course | 15 January | 25 February | 21 March | 11 April | 21 May | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Access 2010 Introduction | 2 Day Course | 14 & 21 January | 5 & 12 February | 6 & 13 March | 5 & 12 April | 13 & 20 May | Book Course |
| Access 2010 Intermediate | 1 Day Course | 25 January | 20 February | 20 March | 26 April | 27 May | Book Course |
| Access 2010 Advanced | 2 Day Course | – | 1 & 8 February | – | 16 & 23 April | – | Book Course |
| Access 2013/2016 Introduction | 2 Day Course | 14 & 21 January | 5 & 12 February | 6 & 13 March | 5 & 12 April | 13 & 20 May | Book Course |
| Access 2013/2016 Intermediate | 1 Day Course | 25 January | 20 February | 20 March | 26 April | 27 May | Book Course |
| Access 2013/2016 Advanced | 2 Day Course | – | 1 & 8 February | – | 16 & 23 April | – | Book Course |
| Access VBA | 2 Day Course | – | – | 4 & 5 March | 30 & 31 May | Book Course |
| Software and Version | Course Length | January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | Booking |
|---|---|---|---|---|---|---|---|
| Project 2010 Intro / Intermediate | 2 Day Course | 16 & 17 January | 4 & 5 February | 14 & 15 March | 29 & 30 April | 16 & 17 May | Book Course |
| Project 2013 Intro / Intermediate | 2 Day Course | 16 & 17 January | 4 & 5 February | 14 & 15 March | 29 & 30 April | 16 & 17 May | Book Course |
| Project Advanced | 1 Day Course | – | 26 February | – | 24 April | – | Book Course |
| Crystal Reports 11 Intro / Intermediate | 2 Day Course | – | 26 & 27 February | 27 & 28 March | – | 2 & 3 May | Book Course |
| Crystal Reports 11 Advanced | 2 Day Course | – | – | – | – | 30 & 31 May | Book Course |
If the Course you require does not appear on this training schedule, please ring us as we conduct many unscheduled courses covering all Windows applications.
