Scheduled Courses
Publicly scheduled course dates detailed below.
Print Friendly Course Schedule (PDF format)
Group Bookings
Contact us to arrange a date and location best suited to your organisation and course participants.
Database Courses - MS Access |
BOOK COURSE |
||||
|---|---|---|---|---|---|
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Access 02/03 Introduction | 2 days | 2 & 9 | 8 & 15 | 3 & 10 | 4 & 11 |
| Access 02/03 Intermediate | 1 day | 17 | 19 | 18 | 16 |
| Access 02/03 Advanced | 2 days | 23 & 30 | - | 4 & 11 | - |
| Access 2007 Introduction | 2 days | 22 & 29 | 21 & 28 | 20 & 27 | 21 & 28 |
| Access 2007 Intermediate | 1 day | 17 | 19 | 18 | 16 |
| Access 2007 Advanced | 2 days | 23 & 30 | - | 4 & 11 | - |
| Access VBA | 2 days | 10 & 11 | - | 24 & 25 | - |
| Top of Page | |||||
Spreadsheet Courses - MS Excel |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Excel 02/03 Introduction | 2 days | 4 & 11 | 9 & 16 | 6 & 13 | 7 & 15 |
| Excel 02/03 Advanced | 2 days | 18 & 25 | 23 & 30 | 20 & 27 | 21 & 28 |
| Excel 2007 Introduction | 2 days | 1 & 8 | 6 & 13 | 7 & 14 | 3 & 10 |
| Excel 2007 Advanced | 2 days | 15 & 22 | 20 & 27 | 21 & 28 | 17 & 24 |
| Excel VBA | 2 days | - | 13 & 14 | - | 9 & 10 |
| Top of Page | |||||
PIM Courses - MS Outlook | InfoPath |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Outlook 02/03 Introduction | 1 day | 3 | 12 | 14 | 10 |
| Outlook 02/03 Advanced | 1 day | 24 | 19 | 28 | 24 |
| Outlook 2007 Introduction | 1 day | 4 | 7 | 5 | 8 |
| Outlook 2007 Advanced | 1 day | 18 | 28 | 19 | 29 |
| Lotus Niotes |
1 day | - | - | - | - |
| Top of Page | |||||
Presentation Design Courses - MS PowerPoint |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| PowerPoint 02/03 Introduction | 1 day | 9 | 1 | 3 | 4 |
| PowerPoint 02/03 Advanced | 1 day | 23 | 22 | 24 | 25 |
| PowerPoint 2007 Introduction | 1 day | 8 | 9 | 10 | 1 |
| PowerPoint 2007 Advanced | 1 day | 29 | 30 | 31 | 29 |
| Top of Page | |||||
Project Management Courses - MS Project | Mind Mapping | Prince2 |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Project 02/03
Introduction |
2 days | 1 & 2 or 24 & 25 |
7 & 8 or 27 & 28 |
6 & 7 or 26 & 27 |
3 & 4 or 22 & 23 |
| Project 02/03 Advanced | 1 day | 31 | - | 31 | - |
| Project 2007 Introduction | 2 days | Run with Project 02/03 | |||
| Project 2007 Advanced | 1 day | Run with Project 02/03 | |||
| Prince2 Foundation |
3 days | 22 to 24 | 19 to 21 | 24 to 26 | TBA |
| Mind Mapping Introduction | 1 day | Call to organise a private course | |||
| Top of Page | |||||
Reporting Courses - Crystal Reports |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Crystal Reports 11 Introduction | 2 days | 22 & 23 | 15 & 16 | 17 & 18 | 10 & 11 |
| Crystal Reports 11 Advanced | 2 days | - | 13 & 14 | - | 24 & 25 |
| Top of Page | |||||
Word Processing Courses - MS Word |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Word 02/03 XP Introduction | 2 days | 3 & 10 | 6 & 13 | 5 & 12 | 1 & 8 |
| Word 02/03 XP Advanced | 2 days | 24 & 31 | 20 & 27 | 19 & 26 | 15 & 22 |
| Word 2003 Long Documents | 1 day | 17 | - | 24 | - |
| Word 2007 Introduction | 2 days | 5 & 12 | 7 & 14 | 4 & 11 | 2 & 9 |
| Word 2007 Advanced | 2 days | 19 & 26 | 21 & 28 | 18 & 25 | 16 & 23 |
| Top of Page | |||||
Upgrade to MS Office 2007 Courses |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Excel 2007 - New Features | ½ day | 9 AM session |
1 AM session |
4 AM session |
11 AM session |
| Word 2007 - New Features | ½ day | 9 PM session |
1 4 PM session |
4 PM session |
11 PM session |
| PowerPoint 2007- New Features | ½ day | 30 AM session |
29 AM session |
25 AM session |
25 AM session |
| Outlook 2007 - New Features | ½ day | 30 PM session |
29 PM session |
25 PM session |
25 PM session |
| Office 2007 - New Features | 1 day | 10 | 14 | 12 | 7 |
| Top of Page | |||||
Diagrams & Layout Courses - MS Visio | Publisher | Acrobat |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Visio 02/03 Introduction | 1 day | - | 15 | - | 18 |
| Visio 2007 Introduction | 1 day | 16 | - | 17 | - |
| Publisher 02/03 Introduction | 1 day | Call for private training | |||
| Publisher 2007 Introduction | 1 day | 15 | - | 10 | - |
| Acrobat 7/8/9 Introduction | 1 day | 22 | 20 | 26 | 21 |
| Top of Page | |||||
Introduction to Computers Courses - Windows |
BOOK COURSE |
||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Windows 02 XP Introduction | 1 day | Call for details | |||
| Windows Vista / 7 Introduction | 1 day | 4 | 6 | 7 | 1 |
| Top of Page | |||||
Personal & Professional Development Courses |
BOOK COURSE |
||||
| Course | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| Manage Your Day | 1 day | - | 1 | - | TBC |
| Critical Service Essentials | 1 day | - | 22 | - | TBC |
| Business Writing | 1 day | - | 23 | - | TBC |
| Project Management Essentials | 1 day | - | 27 | - | TBC |
| Negotiating for Sales People | 1 day | 12 | - | 13 | TBC |
| Business Presentation Skills | 1 day | 25 | - | 21 | TBC |
| Personal Effectiveness | 2 days | - | 6 & 7 | - | TBC |
| Top of Page | |||||
Print & Web Design Courses - Adobe | SEO | HTML & CSS |
|||||
| Associated courses available with City Desktop Training | |||||
| Software & Version | Course Length |
March 2010 | April 2010 | May 2010 | June 2010 |
| InDesign Essentials CS3/4 | 2 days | 10 & 11 or 22 & 23 |
21 & 22 | 3 & 4 or 26 & 27 |
9 & 10 or 29 & 30 |
| InDesign Adv CS3/4 | 2 days | 17 & 18 | - | 5 & 6 | 23 & 24 |
| Illustrator Essentials CS3/4 | 2 days | 17 & 18 | 14 & 15 | 18 & 19 | 16 & 17 |
| Photoshop Essentials CS3/4 | 2 days | 1 & 2 or 15 & 16 |
13 & 14 | 3 & 4 or 26 & 27 |
21 & 22 |
| Dreamweaver Ess CS3/ 4 | 2 days | 11 & 12 | 15 & 16 | 13 & 14 | 10 & 11 |
| Dreamweaver Adv CS3 / 4 | 2 days | Call | Call | - | Call |
| Flash Essentials CS3/ 4 | 2 days | 8 & 9 | 29 & 30 | - | 28 & 29 |
| SEO Essentials | 1 day | 25 | - | 6 | 17 |
| SEO Adv | 1 day | Call | Call | - | Call |
| Captivate Essentials | 1 day | 18 & 19 | 29 & 30 | 27 & 28 | - |
| Top of Page | |||||
Technical Education Services |
|||||
| Associated courses available with our national partners | |||||
| MCSE, MCP/A+, Netware CNE & LAEC | |||||