Scheduled Courses
Publicly scheduled course dates detailed below.
Print Friendly Course Schedule (PDF format)
Group Bookings
Contact us to arrange a date and location best suited to your organisation and course participants.
Database Courses - MS Access |
BOOK COURSE |
||||
|---|---|---|---|---|---|
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Access 03/07/10 Introduction | 2 days | 7 & 14 | 2 & 9 or 5 & 12 | 4 & 11 | 1 & 8 or 3 & 10 |
| Access 03/07/10 Intermediate | 1 day | 17 | 14 | 16 | 15 |
| Access 07/10 Advanced | 2 days | 22 & 29 | 23 & 30 | - | 24 & 31 |
| Access 2010 Introduction | 2 days | 7 & 14 | 5 & 12 | 4 & 11 | 3 & 10 |
| Access Visual Basic Applications | 2 days | - | 26 & 27 | - | 29 & 30 |
| Top of Page | |||||
Spreadsheet Courses - MS Excel |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Excel 2003 Introduction/Intermediate | 2 days | 2 & 9 | 7 & 14 | 5 & 12 | 2 & 9 |
| Excel 2003 Advanced | 2 days | 16 & 23 | 21 & 28 | 20 & 27 | 16 & 23 |
| Excel 2007 Introduction/Intermediate | 2 days | 7 & 14 | 1 & 8 | 4 & 11 | 7 & 14 |
| Excel 2007 Advanced | 2 days | 21 & 28 | 15 & 22 | 17 & 24 | 21 & 28 |
| Excel 2010 Introduction/Intermediate | 2 days | 7 & 14 | 1 & 8 | 4 & 11 | 7 & 14 |
| Excel 2010 Advanced | 2 days | 21 & 28 | 15 & 22 | 17 & 24 | 21 & 28 |
| Excel VBA Advanced | 2 days | 9 & 10 | - | 26 & 27 | - |
| Top of Page | |||||
PIM Courses - MS Outlook | InfoPath |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Outlook 2003 Introduction/Intermediate | 1 day | 3 | 6 | 3 | 4 |
| Outlook 2003 Advanced | 1 day | 24 | 20 | 24 | 18 |
| Outlook 2007 Introduction/Intermediate | 1 day | 3 | 6 | 3 | 4 |
| Outlook 2007 Advanced | 1 day | 24 | 20 | 24 | 18 |
| Outlook 2010 Introduction/Intermediate | 1 day | 7 | 8 | 13 | 9 |
| Outlook 2010 Advanced | 1 day | 28 | 29 | 27 | 30 |
| Top of Page | |||||
Presentation Design Courses - MS PowerPoint |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| PowerPoint 2003 Intro/Inter | 1 day | 3 | - | 2 | - |
| PowerPoint 2003 Advanced | 1 day | 27 | - | 13 | - |
| PowerPoint 2007/10 Intro/Inter | 1 day | 6 | 7 | 4 | 3 |
| PowerPoint 2007 Advanced | 1 day | 20 | 21 | 18 | 31 |
| PowerPoint 2010 Advanced | 1 day | 20 | 21 | 18 | 31 |
| Top of Page | |||||
Project Management Courses - MS Project | Mind Mapping | Prince2 |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Project 02/03/07
Intro/Intermediate |
2 days | 1 & 2 | 5 & 6 | 10 & 11 | 2 & 3 |
| Project 2002/03/07 Advanced | 1 day | - | 19 | - | 21 |
| Project 2010 Upgrade NEW | 1 day | - | - | call | - |
| Project 2010 Intro/Intermediate | 2 day | 14 & 15 | 12 & 13 | 19 & 20 | 14 & 15 |
| Prince2 Foundation |
3 days | 6 - 8 | 12 - 14 | 16 - 18 | 30 Apr - 2 May |
| ITIL V3 Foundation Intro/Intermediate | 3 days | 27 – 29 | 26 - 28 | 30 Apr - 2 May | 28 - 30 |
| Mind Mapping Introduction | 1 day | Call to organise a private course |
|||
| Top of Page | |||||
Reporting Courses - Crystal Reports |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Crystal Reports 11 Introduction | 2 days | 15 & 16 | Soon | Soon | Soon |
| Crystal Reports 11 Advanced | 2 days | - | |||
| Top of Page | |||||
Word Processing Courses - MS Word |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Word 2003 Intro/Intermediate | 2 days | 1 & 8 | - | 5 & 12 | - |
| Word 2003 Advanced | 2 days | 15 & 22 | - | 19 & 26 | - |
| Word 2007 Long Documents | 1 day | - | 19 | - | 17 |
| Word 2007 Introduction/Intermediate | 2 days | 6 & 13 | 9 & 16 | 3 & 10 | 1 & 8 |
| Word 2007 Advanced | 2 days | 20 & 27 | 23 & 30 | 16 & 23 | 15 & 22 |
| Word 2010 Introduction/Intermediate | 2 days | 6 & 13 | 9 & 16 | 3 & 10 | 1 & 8 |
| Word 2010 Advanced | 2 days | 20 & 27 | 23 & 30 | 16 & 23 | 15 & 22 |
| Top of Page | |||||
Upgrade to MS Office 2010 and 2007 ( from 2003 ) Courses |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Excel 2010 - New Features | ½ day | 3 – AM session | 1 – AM session | 13 – AM session | 10 – AM session |
| Word 2010 - New Features | ½ day | 3 – PM session | 1 – PM session | 13 – PM session | 10 – PM session |
| PowerPoint 2010- New Features | ½ day | 17 – AM session | 22 – AM session | 30 – AM session | 25 – AM session |
| Outlook 2010 - New Features | ½ day | 17 – PM session | 22 – PM session | 30 – PM session | 25 – PM session |
| Office 2007 - New Features | 1 day | 2 | 16 | 18 | 11 |
| Office 2010 - New Features | 1 day | 2 | 16 | 18 | 11 |
| Top of Page | |||||
Diagrams & Layout Courses - MS Visio | Publisher | Acrobat |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Visio 2003 Intro/Intermediate | 1 day | 10 | 13 | 2 | 4 |
| Visio 2007 Intro/Intermediate | 1 day | 10 | 13 | 2 | 4 |
| Visio 2010 Intro/Intermediate | 1 day | 13 | 15 | 30 | 18 |
| Publisher 2003 Intro/Intermediate | 1 day | 16 | - | - | - |
| Publisher 2007 Intro/Intermediate | 1 day | 16 | - | 10 | - |
| Publisher 2010 Intro/Intermediate NEW | 1 day | 21 | 20 | 16 | 17 |
| Acrobat Intro/Intermediate | 1 day | 13 | 19 | - | 3 |
| Top of Page | |||||
Introduction to Computers Courses - Windows |
BOOK COURSE |
||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Windows 02 XP Introduction | 1 day | Call for details |
|||
| Windows 7 Introduction | 1 day | 1 | 2 | 3 | 4 |
| Top of Page | |||||
Personal & Professional Development Courses - (run with a minimum of 4 participants) |
BOOK COURSE |
||||
| Course | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| Manage Your Day | 1 day | 27 | 20 | 19 | 17 |
| Business Writing | 1 day | 14 | 5 | 11 | 10 |
| Project Management Essentials | 1 day | 9 | * | 13 | - |
| Negotiating Fundamentals | 1 day | - | 13 | - | 25 |
| Presentating with Confidence | 1 day | 29 | 26 | 24 | 24 |
| Leadership & Influence NEW | 1 day | 2 | 21 | - | 4 |
| Effective Communication | 1 day | 24 | 27 | - | 3 |
| Customer Service | 1 day | - | 19 | - | 15 |
| Business Etiquette NEW | 1 day | 17 | - | 2 | 31 |
| Change Management NEW | 1 day | 16 | - | 18 | |
| Creative Problem Solving NEW | 1 day | 23 | - | 16 | - |
| Management Fundamentals NEW | 2 day | - |
- |
- |
23 & 30 |
| Top of Page | |||||
Print & Web Design Courses - Adobe | SEO | HTML & CSS |
|||||
| Associated courses available from our associates | |||||
| Software & Version | Course Length |
Feb 2012 | Mar 2012 | Apr 2012 | May 2012 |
| InDesign Essentials | 2 days | 6 & 7 or 23 & 24 | 5 & 6 or 21 & 22 | 12 & 13 or 23 & 24 | 10 & 11 or 29 & 30 |
| Premier Pro Essentials | 2 days | 20 & 21 | 21 & 22 | 30 April - 1 May | - |
| Illustrator Essentials | 2 days | 2 & 3 | 12 & 13 | 17 & 18 | 7 & 8 |
| Photoshop Essentials | 2 days | 9 & 10 | 15 & 16 | 12 & 13 | 17 & 18 |
| Dreamweaver Essentials | 2 days | 23 & 24 | 15 & 16 | 19 & 20 | 15 & 16 |
| Flash Essentials | 2 days | 27 & 28 | - | 2 & 3 | - |
| SEO Essentials | 1 day | 7 | 5 | 23 | 23 |
| Captivate Essentials | 1 day | 9 & 10 | 20 & 21 | 17 & 18 | 7 & 8 |
| Top of Page | |||||
Technical Education Services |
|||||
| MCITP / MCTS / MCSE / MCIT / MCP / Lotus AEC - Microsoft Technical Training Schedule | |||||